Mahele Paipalapala | |||
Hoʻohālike | AJ-6002iT | ||
Paʻi Poʻo | Epson i3200 2 poʻo(1 Keʻokeʻo + 1 CMYK) | ||
Paʻi ʻana Laulā | 60cm | ||
Paʻi ʻana Ka māmā holo | 4 hala | 13 ㎡/h | |
6 hala | 10 ㎡/h | ||
8 hala | 7 ㎡/h | ||
Inika | Hoʻokaʻawale | Inika Pigment | |
Ka hiki | (Palua) 4 kala, 440ml/kekahi | ||
Media | Laulā | 60CM | |
Hoʻokaʻawale | PET Kiʻiʻoniʻoni (Heat Transfer Film) | ||
Media Mea hoʻomehana | Pre/Print/Post Heater (hiki ke hoomalu kaawale) | ||
Lawelawe Media Mea lako | Pūnaehana lawe kaʻa | ||
Paʻi ʻanaIkepili | USB / Ethernet | ||
RIP lako polokalamu | Paʻi Kiʻi (Flexi)/ ʻO UV Mini Maintop | ||
Kaumaha Nui o ka Mea Pai | 235 KGS | ||
Nui Paʻi | L1750* W820*H1480MM | ||
Laki Paipalapala | L1870*W730*H870 MM=1.19CBM | ||
L60 L60 | |||
Voltage Nominal | 220V | ||
Kuhi ʻia i kēia manawa | 20A | ||
Mana i helu ʻia | 4.5KW | ||
Hoʻomaloʻo Mahana | 140~150 ℃ | ||
Ka Mamao maloo | Hiki ke hoʻololi e like me ka wikiwiki o ka paʻi ʻana | ||
Kaumaha Nui | 300 KGS | ||
Nui Mīkini | L66.8*W94.5*105.5CM | ||
Mīkini Hoʻopili Nui | L92*W73*1170CM=0.79CBM |
Nānā: Hāʻawi ʻo Armyjet i nā ʻano haʻalulu ʻē aʻe e like me nā haʻalulu me nā mea lawe.
Hiki i ka pahu 20ft ke hoʻouka i 12 sets, aʻo 40ft pahu ukana 30 sets (printer+powder shaker), aʻo ka hoʻolālā kahiko he 4 sets no 20ft ipu a me 8 sets no 40ft ipu!!!