Heluhelual Mea Paipalapala | |
Hōʻike No. | AJ-3002iT |
Pūnaehana hoʻomalu | Pūnaehana Sunyung/Hoson |
Hoʻoholo Paʻi | 1440/3200 dpi |
Pūnaehana Hoʻolako Inika | Hāʻawi nui + Keʻokeʻo hui pū + Keʻokeʻo keʻokeʻo |
Pūnaehana hoʻomalu poʻo | Pūnaehana hoʻomaʻemaʻe kaʻa |
Laulā Pai Pono | 30 CM |
Hoʻonohonoho kala | CMYK+ W |
ʻAno poʻo | XP600/DX11/i3200 poʻo paʻi |
Ka māmā paʻi | 4 Holo 4-7㎡/h |
6 Holo 2-5 ㎡/h | |
ʻAno Inika | ʻīnika puaʻa |
Mana kala | ʻO ka hālāwai ʻana i ka maʻamau ICC, me ka hana o ka hoʻoponopono ʻana o ka ʻīnika curve density. |
Kaha Inika | 300ml |
Ka mana | 220V,50-60HZ,1000W |
ʻAno USB | USB 2.0 |
Noi Pūnaewele | Windows7/Windows10 |
Kaiapuni Hana | 25-28 ℃ / 50% haʻahaʻa / hale hana lepo ʻole |
NW/GW | 90 KGS/120 KGS |
Nui Paʻi | 115*51*75CM |
Laki Paipalapala | 125*61*85CM |
RIP lako polokalamu | Maintop 6.0/ Photoprint |
Kākoʻo i ke ʻano paʻi | TIFF, EPS, PDF, JPG, etc |
Hmea ʻai & ʻāpana lulu pauda | |
Hoʻohālike | A30-Panahana |
Nui Pumehana | 90*55*50 CM |
Nui Puke Pumehana | 95*70*72 CM |
Kaumaha | 55 KGS |
Voltage koho | 220V |
Kuhi ʻia i kēia manawa | 20A |
Mana i helu ʻia | 3.4 KW |
Hiki ke hoʻololi ʻia ka ʻōlelo ma luna me ka ʻole o ka hoʻolaha. |