1. 10 makahiki 'uʻu liʻiliʻi UV flatbed mīkini paʻi hana a me ka manao hoao ana, maikai makeke kaulana
2. I kēlā me kēia makahiki, kū'ai 'ia aku ma mua o 800 sets o kēia kükohu.Ua ʻike hou aku mākou no ia mea
3. Hoʻolohe mākou i nā manaʻo o kā mākou mea kūʻai aku a hoʻokō iā lākou i ka hana
4. ʻEkolu wale nō hale hana hiki ke hana i nā mea paʻi kiʻi 6090 UV maikaʻi me Ricoh G5i, ʻo mākou kekahi o lākou.
5. ʻO ka hiʻohiʻona nani e lilo ia i kumu hoʻohālike maikaʻi a kūʻai maikaʻi loa mai ka makahiki 2019
6. E hoʻopaʻa i ka hana like me Nocai 6090 UV paʻi
Nānā: ʻAʻole like ia me Tecjet 6090 UV flatbed printer.Loaʻa iā ia nā koi kiʻekiʻe.
Mea Hoʻohālike | AJ-6090iUV i3200 | ||
Poʻo Paʻi | Epson i3200-U1, Nā Poʻo Paʻi ʻOihana | ||
Laulā Pai | 60 *90 knm | ||
Ka māmā paʻi (1C+1W+1V) | 4 Holoi | 6 m²/h | |
6 Holo | 4.5 m²/h | ||
8 Holo | 3 m²/h | ||
Hoʻokaʻawale | ʻO ka Inika Hoʻōla UV ʻoluʻolu | ||
No kala | C, M, Y, K, W, V | ||
ʻAno | Aniani(plexiglass), seramika, kaupaku, aluminika papa laau, puka, metala, papa hoolaha, pahu kelepona | ||
Mānoanoa Media | 12cm Max | ||
Uila kukui | Ke kukui UV | ||
RIP lako polokalamu | Paʻi kiʻi | ||
Ikepili | 1000M LAN Ethernet Pūnaewele Uea | ||
Puna mana | 220VAC (± 10%), 32A, 50/60 HZ | ||
Kaiapuni hana | Ka Mahana: 18-35 ℃ , Kaha: 30% RH-70% RH | ||
Nui Paʻi (L*W*H) | L1740mm * W1450mm * H620mm | ||
Puke (L*W*H) | L1800mm *W1550mm* H850mm (2.37CBM) | ||
Kauna Uuna/Ke kaumaha | 225 KGS/300 KGS |
Mea Hoʻohālike | AJ-6090iUV G5i | ||
Poʻo Paʻi | Ricoh G5i, Nā Poʻo Paʻi ʻOihana | ||
Laulā Pai | 60 *90 knm | ||
6 Holo | 3 m²/h | ||
8 Holo | 2 m²/h | ||
Hoʻokaʻawale | ʻO ka Inika Hoʻōla UV ʻoluʻolu | ||
No kala | C, M, Y, K, W, V | ||
ʻAno | Ke aniani(plexiglass), keramika, ke kaupaku, ka papa lāʻau aluminika, ka puka, ka papa metala, ka pā hoʻolaha | ||
Mānoanoa Media | 12cm Max | ||
Uila kukui | 3 pcs UV kukui | ||
RIP lako polokalamu | hale paʻi | ||
Ikepili | 1000M LAN Ethernet Pūnaewele Uea | ||
Puna mana | 220VAC (± 10%), 32A, 50/60 HZ | ||
Kaiapuni hana | Ka Mahana: 18-35 ℃ , Kaha: 30% RH-70% RH | ||
Nui Paʻi (L*W*H) | L1740MM * W1450MM * H620MM | ||
Puke (L*W*H) | L1800mm* W1550mm* H850mm (2.37CBM) | ||
Kauna Uuna/Ke kaumaha | 225 KGS/300 KGS |
Nānā: No ka 'ike hou aku a apane wikiwiki, e ʻoluʻolu e nānā i kaQR codema lalo e hoʻohui i kā mākou WeChat.