1. Hoʻolālā hou me kahi hoʻolālā maʻamau, ʻoi aku ka paʻa
2. ʻO ka laulā paʻi kaulana loa he 1.8m, e hālāwai ana i ka nui o nā pono mākeke
3. Kākoʻo iā Epson Xp600 printhead, Epson DX5/i3200, a me Epson DX7, ʻoi aku ka koho
4. ʻO ka paepae paʻi maʻamau, ʻoi aku ka lōʻihi
5. Xp600 paʻi kiʻi nui me ka papa Sunyung, paʻa a maikaʻi ke kumu kūʻai
6. ʻEwalu makahiki e hoʻohana ana i ka ʻike, maikaʻi maikaʻi
Nānā: ʻO ka maikaʻi o ka paʻi ʻana me Epson xp600 paʻi.Akā ʻoi aku ka maikaʻi o ke kumukūʻai ʻo Armyjet ma mua o ke kumukūʻai paʻi Epson xp-600.
Poʻo paʻi | Hoʻokahi Epson XP600/DX5/i3200/DX7 |
Kiekie Paʻi Laulā | 1800mm |
Hoʻoholo Paʻi/Ka wikiwiki | 4 hala:18 ㎡/h |
6 hala: 13 ㎡/h | |
8 hala:10 ㎡/h | |
Ke ano o ka Inika | Inika Eco-solvent, Inika kumu wai, Inika Sublimation |
Kiekie Media Laulā | 1800mm |
Mānoanoa Media | 1.8mm maʻamau(1.5-8mm) |
ʻO ke kaumaha o ka ʻōwili kiʻekiʻe | 75KG |
Nā ʻano Media | PP Syntenic pepa, vinyl pepa, hae, acid proof pepa hae, canvas, adhesive vinyl sheet, coated paper, film, etc. |
Pāhana Media | Pre/Post heater (Hiki ke hoʻokaʻawale ʻia) |
Mea lawe Media | ʻO ka mea hoʻohana ʻōwili ikaika me ka damper maʻalahi (koho) |
Pūnaehana Hoʻomaloʻo | Pūnaehana hoʻomaloʻo (koho) |
Ikepili | USB 2.0 |
Nā Pūnaehana Rip | Maintop, Photoprint |
Voltage | AC110V+/-10%, AC220V+/-10%, 50/60HZ |
Kaiapuni hana | Mahana (20-30 ℃), Humidity (35%RH-65%RH) |
Hoʻohana mana | 600w |
Nā Ana o ka Packaging (L*d*h) | L2900*W840*H650 mm |
Kaumaha Upena | 180 KG |
Kaumaha Nui | 210KG |
Nānā: ʻO nā kikoʻī ma luna wale nō no kāu kuhikuhi.Ua mālama ʻia nā pono āpau. |